Bear Creek Grizzlies
8905 208th Ave NE
Redmond, WA 98053
Redmond, WA 98053
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Overlake | 12 | 0 | 0 | 18 | 2 | 0 |
South Whidbey | 9 | 3 | 0 | 15 | 6 | 0 |
Seattle Academy | 7 | 5 | 0 | 13 | 8 | 0 |
Kings | 6 | 6 | 0 | 9 | 10 | 0 |
Bush | 6 | 6 | 0 | 13 | 9 | 0 |
University Prep. | 2 | 11 | 0 | 6 | 15 | 0 |
Cedar Park Chr. (Bothell) | 1 | 11 | 0 | 4 | 13 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Bear Creek | 11 | 1 | 0 | 14 | 7 | 0 |
Eastside Prep. | 10 | 1 | 0 | 16 | 4 | 0 |
Northwest | 7 | 5 | 0 | 7 | 9 | 0 |
Sultan | 6 | 6 | 0 | 6 | 12 | 0 |
Granite Falls | 4 | 6 | 0 | 4 | 12 | 0 |
Forest Ridge | 2 | 7 | 0 | 2 | 9 | 0 |
Summit Sierra | 0 | 11 | 0 | 0 | 11 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|