Bear Creek Grizzlies
8905 208th Ave NE
Redmond, WA 98053
Redmond, WA 98053
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Seattle Academy | 12 | 0 | 3 | 14 | 1 | 3 |
Overlake | 9 | 2 | 3 | 12 | 4 | 4 |
King's | 5 | 6 | 4 | 6 | 8 | 4 |
Bush | 5 | 6 | 2 | 5 | 7 | 2 |
South Whidbey | 3 | 9 | 2 | 6 | 10 | 2 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Bear Creek | 13 | 2 | 2 | 18 | 2 | 2 |
Cedar Pk Chr B | 10 | 5 | 1 | 12 | 6 | 2 |
Eastside Prep. | 7 | 7 | 2 | 7 | 7 | 2 |
University Prep | 4 | 6 | 3 | 5 | 6 | 3 |
Northwest | 3 | 11 | 0 | 3 | 11 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Granite Falls | 5 | 4 | 0 | 6 | 7 | 0 |
Sultan | 1 | 7 | 0 | 3 | 8 | 0 |
Forest Ridge | 0 | 10 | 0 | 0 | 10 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|