Bear Creek Grizzlies
8905 208th Ave NE
Redmond, WA 98053
Redmond, WA 98053
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Seattle Academy | 9 | 1 | 18 | 5 |
Kings | 8 | 2 | 17 | 9 |
Bush | 5 | 5 | 10 | 9 |
Overlake | 4 | 6 | 11 | 11 |
Cedar Park Chr. (Bothell) | 4 | 6 | 11 | 10 |
University Prep. | 0 | 10 | 5 | 12 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Sultan | 10 | 0 | 18 | 4 |
South Whidbey | 10 | 1 | 12 | 8 |
Forest Ridge | 7 | 5 | 7 | 7 |
Granite Falls | 6 | 6 | 7 | 11 |
Eastside Prep. | 5 | 9 | 6 | 14 |
Northwest | 5 | 9 | 5 | 15 |
Bear Creek | 2 | 8 | 2 | 8 |
Summit Sierra | 1 | 9 | 1 | 10 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|