Bear Creek Grizzlies
8905 208th Ave NE
Redmond, WA 98053
Redmond, WA 98053
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Seattle Academy | 10 | 0 | 10 | 0 |
Overlake | 8 | 1 | 8 | 1 |
Bush | 5 | 5 | 5 | 5 |
South Whidbey | 3 | 4 | 3 | 4 |
Eastside Prep. | 3 | 6 | 3 | 6 |
University Prep. | 2 | 7 | 2 | 7 |
Coupeville | 0 | 0 | 0 | 0 |
Bear Creek | 0 | 8 | 0 | 8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|