Bear Creek Grizzlies
8905 208th Ave NE
Redmond, WA 98053
Redmond, WA 98053
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
King's | 0 | 0 | 0 | 0 | 0 | 0 |
Bush | 0 | 0 | 0 | 0 | 0 | 0 |
Cedar Pk Chr B | 0 | 0 | 0 | 0 | 0 | 0 |
Overlake | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Academy | 0 | 0 | 0 | 0 | 0 | 0 |
University Prep | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
South Whidbey | 0 | 0 | 0 | 0 | 0 | 0 |
Granite Falls | 0 | 0 | 0 | 0 | 0 | 0 |
Sultan | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest | 0 | 0 | 0 | 0 | 0 | 0 |
Bear Creek | 0 | 0 | 0 | 0 | 0 | 0 |
Eastside Prep. | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|